2020 Rates
2021 Opening Rates
MONDAY – FRIDAY
Time | Riding | Walking |
Open – 12:00 PM | $32.00 | $26.00 |
Senior Open – 12:00 PM | $28.00 | $26.00 |
12:00 PM – 3 PM | $28.00 | $23.00 |
Senior 12:00 PM – 3 PM | $26.00 | $23.00 |
3 PM – Close | $24.00 | $21.00 |
WEEKENDS & HOLIDAYS
Time | Riding | Walking |
Open – Noon | $40.00 | $32.00 |
Noon – 3 PM | $33.00 | $27.00 |
3 pm – Close | $26.00 | $24.00 |
Rates subject to change without notice.